info@hmlift.com
+90 332 239 08 52

Pompe Axiale

HMLIFT > Pompe Axiale > Pompe Axiale

Pompe Axiale

Technical Specifications

Pump Code Rotation Pump Type Displecement Max. Speed at Continuous Press. Max. Speed at Intermittent Press.(nmax) Min. Speed at Intermittent Press. Max. Continuous Pressure (Pnom) Max. Peak Pressure (Pmax) Pressure Port
lt/min n (min ̄¹) (≤ P1) n (min ̄¹) (P ≤ 30 bar) n (min ̄¹) bar bar
HPEX752035131/132 R/L ISO 35 2200 2800 400 430 450 R3/4″
HPEX752045131/132 R/L ISO 45 2100 2500 400 430 450 R3/4″
HPEX752055131/132 R/L ISO 55 2000 2400 400 430 450 R3/4″
HPEX752065131/132 R/L ISO 65 2000 2400 400 430 450 R3/4″
HPEX752085131/132 R/L ISO 85 1800 2200 375 400 430 R1″
HPEX752105131/132 R/L ISO 105 1700 2100 350 380 400 R1″

Products will be delivered with fittings